Adastria Co., Ltd.
Year Ended February 28, 2025 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 100.6 | 99.2 | 101.2 | 98.1 | 99.4 | 101.1 | 1,260 | 12 | 0 |
Apr | 105.3 | 104.1 | 103.1 | 100.9 | 102.1 | 103.2 | 1,279 | 19 | 0 |
May | 107.2 | 104.6 | 104.6 | 101.0 | 102.4 | 103.6 | 1,282 | 4 | 1 |
1st Quarter | 104.3 | 102.6 | 103.0 | 100.0 | 101.2 | 102.6 | 1,282 | 35 | 1 |
Jun | 108.8 | 106.5 | 106.2 | 102.5 | 102.5 | 103.9 | 1,283 | 1 | 0 |
Jul | 103.5 | 101.2 | 100.1 | 96.8 | 103.4 | 104.5 | 1,287 | 7 | 3 |
Aug | 108.7 | 105.7 | 106.8 | 102.9 | 101.8 | 102.8 | 1,282 | 2 | 7 |
2nd Quarter | 106.8 | 104.2 | 104.0 | 100.4 | 102.6 | 103.8 | 1,282 | 10 | 10 |
Total of the first half year |
105.5 | 103.4 | 103.5 | 100.2 | 101.9 | 103.2 | 1,282 | 45 | 11 |
Sep | 111.4 | 108.8 | 109.7 | 105.4 | 101.6 | 103.2 | 1,287 | 5 | 0 |
Oct | 96.0 | 93.7 | 96.8 | 93.1 | 99.2 | 100.7 | 1,291 | 4 | 0 |
Nov | |||||||||
3rd Quarter | 102.3 | 99.9 | 102.4 | 98.4 | 99.9 | 101.4 | 1,291 | 9 | 0 |
Dec | |||||||||
Jan | |||||||||
Feb | |||||||||
4th Quarter | |||||||||
Total of the second half year |
102.3 | 99.9 | 102.4 | 98.4 | 99.9 | 101.4 | 1,291 | 9 | 0 |
Total of the whole year |
104.7 | 102.5 | 103.3 | 99.8 | 101.4 | 102.7 | 1,291 | 54 | 11 |