Adastria Co., Ltd.
Year Ended February 29, 2024 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 112.6 | 111.1 | 103.1 | 100.5 | 109.2 | 110.5 | 1,229 | 9 | 2 |
Apr | 117.1 | 114.8 | 105.6 | 102.2 | 110.9 | 112.4 | 1,247 | 19 | 1 |
May | 113.6 | 111.2 | 104.0 | 100.1 | 109.3 | 111.1 | 1,246 | 1 | 2 |
1st Quarter | 114.4 | 112.3 | 104.2 | 100.9 | 109.8 | 111.3 | 1,246 | 29 | 5 |
Jun | 109.4 | 108.2 | 101.0 | 98.1 | 108.4 | 110.3 | 1246 | 1 | 1 |
Jul | 120.6 | 119.3 | 113.9 | 110.7 | 105.9 | 107.7 | 1,248 | 4 | 2 |
Aug | 112.8 | 111.2 | 107.3 | 103.8 | 105.2 | 107.1 | 1,245 | 1 | 4 |
2nd Quarter | 114.5 | 113.1 | 107.6 | 104.4 | 106.4 | 108.3 | 1,245 | 6 | 7 |
Total of the first half year |
114.4 | 112.7 | 105.9 | 102.7 | 108.0 | 109.7 | 1,245 | 35 | 12 |
Sep | 102.4 | 100.4 | 101.0 | 97.3 | 101.4 | 103.2 | 1,250 | 7 | 2 |
Oct | 106.0 | 105.0 | 103.6 | 101.0 | 102.4 | 103.9 | 1,255 | 6 | 1 |
Nov | 106.1 | 106.2 | 102.3 | 100.4 | 103.7 | 105.8 | 1,256 | 3 | 2 |
3rd Quarter | 105.1 | 104.2 | 102.4 | 99.7 | 102.6 | 10.4.5 | 1,256 | 16 | 5 |
Dec | 100.7 | 101.0 | 97.5 | 96.5 | 103.4 | 104.7 | 1,258 | 2 | 0 |
Jan | 114.2 | 114.7 | 108.5 | 107.4 | 105.3 | 106.7 | 1,244 | 0 | 14 |
Feb | 110.9 | 110.6 | 104.5 | 102.1 | 106.2 | 108.3 | 1,242 | 7 | 9 |
4th Quarter | 107.5 | 107.6 | 103.0 | 101.6 | 104.3 | 105.9 | 1,242 | 9 | 23 |
Total of the second half year |
106.3 | 105.9 | 102.7 | 100.7 | 103.5 | 105.1 | 1,242 | 25 | 28 |
Total of the whole year |
110.1 | 109.1 | 104.3 | 101.7 | 105.5 | 107.2 | 1,242 | 60 | 40 |