Adastria Co., Ltd.
Year Ended February 28, 2023 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 109.5 | 108.5 | 105.2 | 102.2 | 104.2 | 106.1 | 1,246 | 3 | 2 |
Apr | 123.0 | 120.1 | 118.7 | 114.0 | 103.6 | 105.3 | 1,257 | 14 | 3 |
May | 136.1 | 131.9 | 128.9 | 123.3 | 105.6 | 107.0 | 1,254 | 0 | 3 |
1st Quarter | 121.5 | 119.0 | 116.8 | 112.5 | 104.1 | 105.8 | 1,254 | 17 | 8 |
Jun | 110.4 | 108.1 | 103.6 | 100.1 | 106.5 | 107.9 | 1,256 | 3 | 1 |
Jul | 105.7 | 104.4 | 97.2 | 94.9 | 108.7 | 110.1 | 1,253 | 0 | 3 |
Aug | 125.9 | 124.2 | 117.6 | 114.5 | 107.0 | 108.5 | 1,240 | 1 | 14 |
2nd Quarter | 112.5 | 110.8 | 104.8 | 101.9 | 107.3 | 108.7 | 1,240 | 4 | 18 |
Total of the first half year |
117.1 | 115.0 | 110.4 | 106.9 | 106.0 | 107.6 | 1,240 | 21 | 26 |
Sep | 112.0 | 111.4 | 104.4 | 102.4 | 107.3 | 108.8 | 1,243 | 4 | 1 |
Oct | 115.9 | 114.0 | 108.4 | 105.4 | 106.9 | 108.2 | 1,253 | 12 | 2 |
Nov | 105.0 | 102.9 | 102.1 | 98.7 | 102.8 | 104.3 | 1,267 | 14 | 0 |
3rd Quarter | 110.6 | 109.0 | 104.9 | 102.0 | 105.5 | 106.8 | 1,267 | 30 | 3 |
Dec | 112.2 | 110.2 | 111.4 | 108.3 | 100.7 | 101.8 | 1,268 | 1 | 0 |
Jan | 107.4 | 105.3 | 105.7 | 102.3 | 101.7 | 103.0 | 1,236 | 0 | 32 |
Feb | 125.9 | 124.8 | 118.7 | 115.7 | 106.1 | 107.9 | 1,222 | 0 | 14 |
4th Quarter | 113.4 | 111.5 | 110.9 | 107.7 | 102.2 | 103.5 | 1,222 | 1 | 46 |
Total of the second half year |
112.0 | 110.2 | 108.0 | 104.9 | 103.7 | 105.1 | 1,222 | 31 | 49 |
Total of the whole year |
114.3 | 112.4 | 109.2 | 105.9 | 104.7 | 106.2 | 1,222 | 52 | 75 |