Monthly Sales Reports

Adastria Co., Ltd.

 

Year Ended
February 28,
2022
The ratio from the last year The number of stores
Sales amount Customer traffic Customer unit price The end
of the
month
Open Close
All the
shops
The
existing
shops
All the
shops
The
existing
shops
All the
shops
The
existing
shops
Mar 119.5 117.8 114.2 112.0 104.6 105.2 1,240 12 0
Apr 254.2 245.5 215.9 207.2 117.8 118.5 1,250 10 0
May 132.8 128.5 114.0 109.4 116.5 117.5 1,254 6 2
1st Quarter 149.2 145.7 134.8 130.6 110.7 111.6 1,254 28 2
Jun 85.8 83.8 81.9 79.4 104.8 105.5 1,255 2 1
Jul 110.8 108.3 108.5 105.2 102.2 102.9 1,262 7 0
Aug 91.9 88.5 90.8 86.9 101.2 101.9 1,262 2 2
2nd Quarter 95.8 93.2 93.4 90.2 102.6 103.3 1,262 11 3
Total of the
first half year
117.1 114.1 109.1 105.5 107.4 108.1 1,262 39 5
Sep 94.9 92.1 94.1 90.3 100.9 101.9 1,266 4 0
Oct 102.9 100.1 102.0 97.9 100.9 102.2 1,269 5 2
Nov 108.0 105.3 107.7 103.1 100.3 102.2 1,272 3 0
3rd Quarter 102.5 99.8 101.6 97.4 101.0 102.4 1,272 12 2
Dec 107.8 105.3 102.0 97.7 105.6 107.8 1,274 2 0
Jan 109.1 106.5 100.0 96.3 109.1 110.6 1,253 1 22
Feb 98.7 95.9 96.1 91.9 102.7 104.4 1,245 5 13
4th Quarter 106.2 103.6 99.9 95.8 106.3 108.1 1,245 8 35
Total of the
second half year
104.3 101.6 100.7 96.6 103.6 105.2 1,245 20 37
Total of the
whole year
109.8 107.0 104.7 100.9 104.9 106.1 1,245 59 42