Monthly Sales Reports

Adastria Co., Ltd.

Year Ended
February 28,
2021
The ratio from the last year The number of stores
Sales amount Customer traffic Customer unit price The end
of the
month
Open Close
All the
shops
The
existing
shops
All the
shops
The
existing
shops
All the
shops
The
existing
shops
Mar 75.7 75.8 80.0 80.0 94.6 94.7 1,240 17 3
Apr 31.7 32.2 38.2 39.0 82.9 82.6 1,241 1 0
May 54.9 55.2 65.6 65.8 83.6 83.9 1,241 2 2
1st Quarter 54.6 54.9 61.5 61.8 88.8 88.8 1,241 20 5
Jun 99.8 99.9 103.9 103.8 96.0 96.2 1,244 4 1
Jul 80.1 80.1 77.1 77.0 103.9 104.0 1,246 4 2
Aug 86.8 87.3 85.4 85.8 101.6 101.8 1,241 2 7
2nd Quarter 89.0 89.1 88.3 88.3 100.8 101.0 1,241 10 10
Total of the
first half year
71.2 71.4 75.8 75.9 93.9 94.0 1,241 30 15
Sep 89.2 88.5 89.7 88.9 99.5 99.6 1,250 9 0
Oct 102.6 101.9 98.0 97.2 104.7 104.9 1,254 8 4
Nov 92.4 91.9 90.1 89.5 102.6 102.7 1,257 3 0
3rd Quarter 94.7 94.1 92.5 91.8 102.4 102.5 1,257 20 4
Dec 87.1 86.6 84.8 84.3 102.7 102.7 1,258 2 1
Jan 79.9 80.0 82.7 82.7 96.6 96.7 1,243 0 15
Feb 91.5 90.4 91.2 89.9 100.3 100.5 1,228 3 18
4th Quarter 85.4 85.0 85.4 84.9 100.1 100.1 1,228 5 34
Total of the
second half year
90.0 89.5 88.7 88.1 101.5 101.6 1,228 25 38
Total of the
whole year
80.8 80.7 82.0 81.9 98.5 98.6 1,228 55 53