Adastria Co., Ltd.
Year Ended February 29, 2016 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 99.6 | 94.4 | 95.5 | 89.4 | 104.3 | 105.5 | 1,251 | 7 | 3 |
Apr | 110.7 | 104.7 | 104.6 | 98.0 | 105.8 | 106.8 | 1,273 | 24 | 2 |
May | 116.4 | 111.0 | 112.9 | 106.8 | 103.1 | 104.0 | 1,270 | 0 | 3 |
1st Quarter | 108.6 | 103.3 | 104.4 | 98.2 | 104.1 | 105.1 | 1,270 | 31 | 8 |
Jun | 104.6 | 99.5 | 102.1 | 96.5 | 102.5 | 103.1 | 1,273 | 5 | 2 |
Jul | 113.5 | 109.4 | 110.4 | 105.6 | 102.8 | 103.5 | 1,267 | 1 | 7 |
Aug | 117.8 | 112.1 | 112.6 | 106.1 | 104.6 | 105.7 | 1,250 | 1 | 18 |
2nd Quarter | 111.4 | 106.4 | 108.2 | 102.7 | 102.9 | 103.7 | 1,250 | 7 | 27 |
Total of the first half year |
110.0 | 104.9 | 106.5 | 100.7 | 103.3 | 104.1 | 1,250 | 38 | 35 |
Sep | 119.7 | 115.2 | 114.2 | 109.1 | 104.8 | 105.6 | 1,250 | 4 | 4 |
Oct | 111.1 | 108.3 | 106.9 | 103.7 | 103.9 | 104.4 | 1,259 | 9 | 0 |
Nov | 100.7 | 98.9 | 98.4 | 95.9 | 102.3 | 103.1 | 1,263 | 5 | 1 |
3rd Quarter | 109.6 | 106.6 | 106.0 | 102.4 | 103.4 | 104.1 | 1,263 | 18 | 5 |
Dec | 106.8 | 104.6 | 103.7 | 100.9 | 103.0 | 103.7 | 1,268 | 5 | 0 |
Jan | 105.3 | 103.7 | 107.4 | 105.2 | 98.1 | 98.6 | 1,240 | 0 | 28 |
Feb | 106.6 | 106.7 | 105.4 | 104.1 | 101.2 | 102.5 | 1,220 | 3 | 23 |
4th Quarter | 106.2 | 104.6 | 105.6 | 103.3 | 100.6 | 101.3 | 1,220 | 8 | 51 |
Total of the second half year |
107.8 | 105.8 | 105.8 | 102.9 | 101.9 | 102.6 | 1,200 | 26 | 56 |
Total of the whole year |
108.9 | 105.2 | 106.1 | 101.8 | 102.6 | 103.4 | 1,220 | 64 | 91 |