POINT INC.
Year Ended February 28, 2015 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 102.6 | 99.4 | 105.3 | 101.0 | 97.4 | 98.5 | 827 | 25 | 5 |
Apr | 97.8 | 95.9 | 98.8 | 96.6 | 98.9 | 99.2 | 834 | 7 | |
May | 105.8 | 104.1 | 104.5 | 101.2 | 101.2 | 102.8 | 833 | 1 | |
1st Quarter | 102.1 | 99.8 | 102.9 | 99.7 | 99.2 | 100.2 | 833 | 32 | 6 |
Jun | 100.1 | 98.9 | 100.0 | 97.6 | 100.1 | 101.3 | 840 | 7 | |
Jul | 96.7 | 95.2 | 91.6 | 89.1 | 105.7 | 106.9 | 839 | 2 | 3 |
Aug | 103.2 | 101.0 | 100.4 | 96.8 | 102.8 | 104.4 | 843 | 10 | 6 |
2nd Quarter | 99.6 | 98.0 | 96.6 | 93.9 | 103.0 | 104.4 | 843 | 19 | 9 |
Total of the first half year |
100.8 | 98.9 | 99.4 | 96.4 | 101.4 | 102.6 | 843 | 51 | 15 |
Sep | 103.7 | 101.9 | 100.2 | 97.9 | 103.6 | 104.0 | 848 | 6 | 1 |
Oct | 100.5 | 98.8 | 96.8 | 94.0 | 103.9 | 105.1 | 859 | 11 | |
Nov | 104.8 | 102.8 | 102.4 | 99.2 | 102.4 | 103.6 | 865 | 7 | 1 |
3rd Quarter | 103.1 | 101.2 | 99.8 | 97.0 | 103.3 | 104.3 | 865 | 24 | 2 |
Dec | 101.3 | 99.1 | 96.2 | 93.4 | 105.3 | 106.2 | 867 | 2 | |
Jan | 94.2 | 92.6 | 87.7 | 85.1 | 107.5 | 108.8 | 862 | 5 | |
Feb | 112.8 | 108.6 | 104.7 | 100.5 | 107.7 | 108.0 | 849 | 13 | |
4th Quarter | 100.2 | 97.9 | 93.8 | 90.8 | 106.8 | 107.8 | 849 | 2 | 18 |
Total of the second half year |
101.5 | 99.4 | 96.4 | 93.5 | 105.3 | 106.3 | 849 | 26 | 20 |
Total of the whole year |
101.2 | 99.2 | 97.9 | 95.0 | 103.3 | 104.4 | 849 | 77 | 35 |
TRINITY ARTS INC.
Year Ended February 28, 2015 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 143.0 | 105.4 | 142.2 | 103.6 | 100.6 | 101.7 | 319 | 40 | 1 |
Apr | 149.0 | 100.5 | 134.2 | 97.6 | 111.1 | 103.0 | 381 | 13 | |
May | 151.3 | 101.5 | 133.4 | 97.2 | 113.4 | 104.3 | 388 | 8 | 1 |
1st Quarter | 147.8 | 102.3 | 136.4 | 99.1 | 108.4 | 103.1 | 388 | 61 | 2 |
Jun | 140.9 | 99.4 | 129.5 | 96.2 | 108.8 | 103.4 | 391 | 3 | |
Jul | 134.9 | 94.6 | 126.1 | 92.5 | 107.0 | 102.2 | 390 | 2 | 3 |
Aug | 134.0 | 92.4 | 123.6 | 89.4 | 108.5 | 103.4 | 390 | 1 | 1 |
2nd Quarter | 136.7 | 95.7 | 126.4 | 92.7 | 108.2 | 103.2 | 390 | 6 | 4 |
Total of the first half year |
141.6 | 98.5 | 130.4 | 95.2 | 108.6 | 103.4 | 390 | 67 | 6 |
Sep | 152.5 | 106.8 | 130.3 | 96.9 | 117.1 | 110.2 | 396 | 7 | 1 |
Oct | 131.1 | 93.7 | 115.4 | 86.4 | 113.5 | 108.4 | 405 | 10 | 1 |
Nov | 143.5 | 99.5 | 124.0 | 92.3 | 115.7 | 107.7 | 414 | 9 | |
3rd Quarter | 141.4 | 99.4 | 121.4 | 91.6 | 116.5 | 108.5 | 414 | 26 | 2 |
Dec | 135.9 | 99.5 | 121.5 | 93.8 | 111.9 | 106.1 | 414 | ||
Jan | 124.6 | 90.6 | 115.6 | 88.5 | 107.8 | 102.4 | 412 | 2 | |
Feb | 153.5 | 107.7 | 146.4 | 109.0 | 104.9 | 98.8 | 398 | 2 | 16 |
4th Quarter | 153.5 | 107.7 | 146.4 | 109.0 | 104.9 | 98.8 | 398 | 2 | 18 |
Total of the second half year |
137.4 | 98.1 | 122.8 | 93.2 | 111.9 | 105.2 | 398 | 28 | 20 |
Total of the whole year |
139.4 | 98.3 | 126.5 | 94.2 | 110.2 | 104.3 | 398 | 95 | 26 |