POINT INC.
Year Ended February 28, 2014 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 116.2 | 111.1 | 115.6 | 108.6 | 100.6 | 102.3 | 807 | 24 | 2 |
Apr | 100.9 | 97.7 | 105.3 | 100.0 | 95.9 | 97.7 | 819 | 13 | 1 |
May | 107.1 | 102.8 | 112.1 | 106.3 | 95.5 | 96.8 | 820 | 2 | 1 |
1st Quarter | 108.0 | 103.7 | 110.9 | 104.8 | 97.4 | 98.9 | 820 | 39 | 4 |
Jun | 113.2 | 109.9 | 119.3 | 114.6 | 95.0 | 95.9 | 815 | 5 | 10 |
Jul | 96.0 | 92.7 | 100.8 | 96.7 | 95.2 | 95.9 | 814 | 2 | 3 |
Aug | 109.4 | 104.5 | 110.1 | 104.1 | 99.4 | 100.4 | 813 | 4 | 5 |
2nd Quarter | 105.1 | 101.3 | 108.8 | 104.0 | 96.6 | 97.4 | 813 | 11 | 18 |
Total of the first half year |
106.5 | 102.5 | 109.7 | 104.4 | 97.1 | 98.2 | 813 | 50 | 22 |
Sep | 106.4 | 103.1 | 106.6 | 102.2 | 99.8 | 100.9 | 818 | 8 | 3 |
Oct | 94.6 | 92.5 | 95.4 | 92.3 | 99.2 | 100.2 | 820 | 2 | |
Nov | 101.5 | 98.7 | 106.0 | 102.3 | 95.7 | 96.5 | 822 | 2 | |
3rd Quarter | 100.3 | 97.6 | 102.3 | 98.6 | 98.1 | 99.0 | 822 | 12 | 3 |
Dec | 104.4 | 102.2 | 110.2 | 107.2 | 94.7 | 95.4 | 826 | 4 | |
Jan | 93.8 | 92.0 | 95.5 | 93.2 | 98.2 | 98.7 | 815 | 11 | |
Feb | 95.9 | 95.5 | 94.9 | 93.8 | 101.1 | 101.9 | 807 | 5 | 13 |
4th Quarter | 98.3 | 96.7 | 100.6 | 98.3 | 97.8 | 98.3 | 807 | 9 | 24 |
Total of the second half year |
99.3 | 97.1 | 101.3 | 98.4 | 98.0 | 98.6 | 807 | 21 | 27 |
Total of the whole year |
102.6 | 99.6 | 105.4 | 101.4 | 97.3 | 98.3 | 807 | 71 | 49 |
TRINITY ARTS INC.
Year Ended February 28, 2014 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | |||||||||
Apr | |||||||||
May | |||||||||
1st Quarter | |||||||||
Jun | |||||||||
Jul | |||||||||
Aug | |||||||||
2nd Quarter | |||||||||
Total of the first half year |
|||||||||
Sep | 131.3 | 99.5 | 133.5 | 98.0 | 98.4 | 101.4 | 252 | 12 | |
Oct | 127.3 | 101.1 | 136.4 | 104.0 | 93.4 | 97.2 | 261 | 9 | |
Nov | 143.3 | 112.3 | 150.0 | 111.4 | 95.5 | 100.8 | 273 | 12 | |
3rd Quarter | 133.9 | 104.5 | 140.2 | 104.8 | 95.5 | 99.7 | 273 | 33 | |
Dec | 131.8 | 103.2 | 138.9 | 105.1 | 94.9 | 98.3 | 275 | 2 | |
Jan | 128.1 | 104.3 | 132.0 | 104.1 | 97.0 | 100.2 | 275 | 1 | 1 |
Feb | 126.8 | 95.5 | 126.2 | 93.0 | 100.5 | 102.7 | 280 | 5 | |
4th Quarter | 129.2 | 102.3 | 133.2 | 102.2 | 97.0 | 100.2 | 280 | 8 | 1 |
Total of the second half year |
131.3 | 103.3 | 136.2 | 103.3 | 96.5 | 100.0 | 280 | 41 | 1 |
Total of the whole year |
131.3 | 103.3 | 136.2 | 103.3 | 96.5 | 100.0 | 280 | 41 | 1 |