POINT INC.
Year Ended February 28, 2013 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 125.8 | 119.1 | 128.9 | 118.3 | 97.6 | 100.7 | 783 | 19 | 4 |
Apr | 101.9 | 94.8 | 98.7 | 88.7 | 103.3 | 106.9 | 795 | 14 | 2 |
May | 99.0 | 92.5 | 93.8 | 84.6 | 105.6 | 109.4 | 790 | 2 | 7 |
1st Quarter | 107.7 | 100.4 | 104.9 | 94.4 | 102.7 | 106.4 | 790 | 35 | 13 |
Jun | 96.4 | 91.3 | 93.7 | 85.8 | 102.8 | 106.3 | 790 | 3 | 2 |
Jul | 102.3 | 97.3 | 98.3 | 91.5 | 104.0 | 106.3 | 791 | 1 | |
Aug | 107.6 | 99.0 | 110.0 | 99.2 | 97.8 | 99.8 | 787 | 4 | 7 |
2nd Quarter | 101.3 | 95.5 | 99.5 | 91.3 | 101.9 | 104.5 | 787 | 8 | 9 |
Total of the first half year |
104.3 | 97.8 | 101.7 | 92.6 | 102.6 | 105.6 | 787 | 43 | 22 |
Sep | 96.4 | 90.8 | 103.1 | 95.0 | 93.4 | 95.5 | 804 | 17 | |
Oct | 97.8 | 92.2 | 102.9 | 95.3 | 95.0 | 96.8 | 809 | 10 | 6 |
Nov | 108.5 | 103.6 | 110.1 | 102.8 | 98.5 | 100.8 | 813 | 5 | 1 |
3rd Quarter | 101.2 | 95.9 | 105.4 | 97.7 | 96.0 | 98.1 | 813 | 32 | 7 |
Dec | 104.8 | 100.5 | 111.7 | 105.6 | 93.8 | 95.1 | 814 | 1 | |
Jan | 101.7 | 97.8 | 104.3 | 99.4 | 97.5 | 98.3 | 809 | 5 | |
Feb | 104.4 | 100.6 | 107.4 | 102.5 | 97.1 | 98.2 | 785 | 2 | 26 |
4th Quarter | 103.3 | 99.3 | 107.4 | 102.0 | 96.3 | 97.3 | 785 | 3 | 31 |
Total of the second half year |
102.3 | 97.7 | 106.5 | 100.2 | 96.1 | 97.5 | 785 | 35 | 38 |
Total of the whole year |
103.2 | 97.7 | 104.1 | 96.4 | 99.2 | 101.4 | 785 | 78 | 60 |