POINT INC.
Year Ended February 29, 2012 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 91.2 | 78.6 | 83.8 | 71.7 | 108.8 | 109.6 | 748 | 48 | 6 |
Apr | 121.4 | 107.4 | 119.6 | 105.2 | 101.6 | 102.1 | 766 | 18 | |
May | 107.2 | 93.7 | 106.4 | 92.3 | 100.8 | 101.5 | 767 | 2 | 1 |
1st Quarter | 106.4 | 93.2 | 103.1 | 89.8 | 103.2 | 103.7 | 767 | 68 | 7 |
Jun | 117.2 | 102.5 | 112.4 | 97.8 | 104.3 | 104.8 | 769 | 2 | |
Jul | 111.8 | 99.2 | 107.4 | 94.9 | 104.1 | 104.6 | 767 | 1 | 3 |
Aug | 106.2 | 94.7 | 103.0 | 92.0 | 103.2 | 103.0 | 758 | 8 | |
2nd Quarter | 112.4 | 99.4 | 107.9 | 95.2 | 104.1 | 104.5 | 758 | 3 | 11 |
Total of the first half year |
109.5 | 96.4 | 105.8 | 92.9 | 103.4 | 103.8 | 758 | 71 | 18 |
Sep | 102.1 | 91.2 | 97.4 | 86.7 | 104.8 | 105.2 | 771 | 14 | 1 |
Oct | 108.5 | 96.1 | 107.0 | 94.0 | 101.4 | 102.3 | 775 | 5 | 1 |
Nov | 107.7 | 97.0 | 105.8 | 94.2 | 101.8 | 103.0 | 781 | 6 | |
3rd Quarter | 106.4 | 95.1 | 103.6 | 91.9 | 102.7 | 103.5 | 781 | 25 | 2 |
Dec | 111.4 | 99.6 | 108.9 | 96.0 | 102.4 | 103.7 | 783 | 2 | |
Jan | 104.4 | 94.6 | 101.4 | 91.3 | 102.9 | 103.6 | 776 | 7 | |
Feb | 100.1 | 88.6 | 101.6 | 88.6 | 98.5 | 100.0 | 766 | 4 | 12 |
4th Quarter | 106.2 | 95.5 | 103.8 | 92.4 | 102.3 | 103.3 | 766 | 6 | 19 |
Total of the second half year |
106.3 | 95.3 | 103.7 | 92.2 | 102.5 | 103.4 | 766 | 31 | 21 |
Total of the whole year |
107.7 | 95.8 | 104.8 | 92.5 | 102.8 | 103.5 | 766 | 102 | 39 |