POINT INC.
Year Ended February 28, 2011 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 108.7 | 95.9 | 117.6 | 103.9 | 92.4 | 92.3 | 653 | 27 | 1 |
Apr | 102.6 | 89.8 | 103.9 | 90.9 | 98.7 | 98.8 | 663 | 12 | 2 |
May | 107.7 | 95.0 | 109.2 | 96.1 | 98.6 | 98.9 | 662 | 2 | 3 |
1st Quarter | 106.3 | 93.6 | 110.0 | 96.7 | 96.6 | 96.8 | 662 | 41 | 6 |
Jun | 110.4 | 98.0 | 113.9 | 100.8 | 97.0 | 97.2 | 664 | 2 | |
Jul | 113.7 | 101.9 | 116.8 | 104.5 | 97.4 | 97.5 | 666 | 2 | |
Aug | 106.1 | 95.4 | 114.7 | 102.7 | 92.5 | 92.9 | 665 | 3 | 4 |
2nd Quarter | 110.7 | 99.0 | 115.4 | 102.9 | 95.9 | 96.2 | 665 | 7 | 4 |
Total of the first half year |
108.5 | 96.3 | 113.0 | 100.2 | 96.0 | 96.1 | 665 | 48 | 10 |
Sep | 97.1 | 87.0 | 99.0 | 88.4 | 98.1 | 98.5 | 679 | 16 | 2 |
Oct | 111.4 | 99.4 | 110.0 | 97.4 | 101.3 | 102.0 | 690 | 12 | 1 |
Nov | 107.7 | 95.3 | 102.7 | 90.2 | 104.9 | 105.6 | 699 | 9 | |
3rd Quarter | 105.7 | 94.2 | 104.0 | 92.1 | 101.6 | 102.2 | 699 | 37 | 3 |
Dec | 110.5 | 98.5 | 106.1 | 93.9 | 104.2 | 104.8 | 704 | 5 | |
Jan | 110.2 | 98.4 | 108.3 | 96.2 | 101.8 | 102.3 | 701 | 3 | |
Feb | 109.0 | 98.1 | 111.7 | 99.6 | 97.6 | 98.5 | 706 | 12 | 7 |
4th Quarter | 110.1 | 98.4 | 108.1 | 96.0 | 101.8 | 102.5 | 706 | 17 | 10 |
Total of the second half year |
108.0 | 96.4 | 106.3 | 94.2 | 101.6 | 102.2 | 706 | 54 | 13 |
Total of the whole year |
108.2 | 96.3 | 109.5 | 97.1 | 98.8 | 99.2 | 706 | 102 | 23 |