POINT INC.
Year Ended February 28, 2010 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 109.1 | 92.0 | 112.3 | 93.5 | 97.1 | 98.4 | 570 | 19 | |
Apr | 113.5 | 97.0 | 118.0 | 100.5 | 96.2 | 96.6 | 591 | 21 | |
May | 121.3 | 101.8 | 126.3 | 105.6 | 96.1 | 96.4 | 594 | 3 | |
1st Quarter | 114.5 | 97.0 | 119.0 | 100.1 | 96.2 | 96.9 | 594 | 43 | |
Jun | 117.4 | 100.7 | 124.3 | 106.4 | 94.5 | 94.6 | 595 | 1 | |
Jul | 110.4 | 95.6 | 118.8 | 102.6 | 93.0 | 93.2 | 598 | 3 | |
Aug | 104.8 | 89.0 | 108.4 | 91.7 | 96.7 | 97.1 | 597 | 3 | 4 |
2nd Quarter | 111.2 | 95.5 | 117.7 | 100.9 | 94.5 | 94.7 | 597 | 7 | 4 |
Total of the first half year |
112.8 | 96.2 | 118.3 | 100.6 | 95.4 | 95.7 | 597 | 50 | 4 |
Sep | 118.1 | 100.6 | 123.2 | 105.1 | 95.9 | 95.7 | 603 | 7 | 1 |
Oct | 108.7 | 93.8 | 112.1 | 96.7 | 97.0 | 97.0 | 614 | 11 | |
Nov | 104.4 | 92.1 | 111.3 | 98.4 | 93.8 | 93.6 | 616 | 2 | |
3rd Quarter | 109.9 | 95.1 | 115.3 | 99.8 | 95.4 | 95.3 | 616 | 20 | 1 |
Dec | 114.3 | 103.5 | 120.9 | 109.6 | 94.5 | 94.5 | 623 | 7 | |
Jan | 109.4 | 98.8 | 117.3 | 106.0 | 93.3 | 93.2 | 620 | 3 | |
Feb | 114.1 | 101.7 | 120.6 | 107.3 | 94.6 | 94.7 | 627 | 10 | 3 |
4th Quarter | 112.0 | 101.0 | 119.0 | 107.4 | 94.1 | 94.1 | 627 | 17 | 6 |
Total of the second half year |
111.0 | 98.2 | 117.3 | 104.0 | 94.6 | 94.4 | 627 | 37 | 7 |
Total of the whole year |
111.8 | 97.3 | 117.8 | 102.3 | 94.9 | 95.1 | 627 | 87 | 11 |