POINT INC.
Year Ended February 29, 2008 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 125.6 | 98.6 | 128.6 | 102.3 | 97.6 | 96.4 | 387 | 25 | |
Apr | 130.5 | 103.5 | 131.2 | 105.5 | 99.5 | 98.1 | 397 | 10 | |
May | 118.4 | 93.9 | 118.4 | 95.3 | 100.0 | 98.6 | 399 | 2 | |
1st Quarter | 124.7 | 98.6 | 125.8 | 100.7 | 99.1 | 97.8 | 399 | 37 | |
Jun | 134.7 | 106.8 | 135.2 | 108.3 | 99.6 | 98.6 | 401 | 3 | 1 |
Jul | 101.4 | 80.5 | 102.2 | 81.9 | 99.3 | 98.3 | 405 | 6 | 2 |
Aug | 124.1 | 99.4 | 124.8 | 101.3 | 99.4 | 98.1 | 404 | 1 | |
2nd Quarter | 116.9 | 92.8 | 116.6 | 93.5 | 100.3 | 99.2 | 404 | 9 | 4 |
Total of the first half year |
120.6 | 95.6 | 120.5 | 96.7 | 100.1 | 98.9 | 404 | 46 | 4 |
Sep | 125.8 | 105.1 | 126.2 | 106.1 | 99.7 | 99.0 | 436 | 22 | |
Oct | |||||||||
Nov | 123.1 | 102.5 | 121.4 | 101.5 | 101.4 | 101.0 | 451 | 15 | |
3rd Quarter | 123.2 | 102.5 | 123.4 | 103.5 | 99.8 | 99.1 | 451 | 48 | |
Dec | 123.6 | 102.6 | 126.6 | 105.5 | 97.6 | 97.3 | 451 | ||
Jan | 113.5 | 95.4 | 114.1 | 96.3 | 99.5 | 99.1 | 451 | ||
Feb | 108.3 | 89.0 | 102.0 | 84.1 | 106.1 | 105.9 | 456 | 5 | |
4th Quarter | 116.2 | 97.0 | 115.8 | 97.2 | 100.4 | 99.8 | 456 | 5 | |
Total of the second half year |
119.5 | 99.5 | 119.1 | 99.9 | 100.3 | 99.6 | 456 | 53 | |
Total of the whole year |
120.0 | 97.8 | 119.8 | 98.4 | 100.2 | 99.4 | 456 | 99 | 4 |