POINT INC.
Year Ended February 28, 2007 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 127.9 | 112.4 | 121.0 | 106.9 | 105.7 | 105.1 | 296 | 8 | |
Apr | 111.9 | 98.4 | 104.9 | 93.2 | 106.7 | 105.6 | 303 | 8 | 1 |
May | 116.0 | 102.1 | 108.3 | 96.2 | 107.2 | 106.1 | 305 | 2 | |
1st Quarter | 118.3 | 103.8 | 110.9 | 98.1 | 106.7 | 105.7 | 305 | 18 | 1 |
Jun | 118.0 | 104.3 | 114.3 | 102.1 | 103.2 | 102.2 | 305 | ||
Jul | 119.6 | 106.5 | 113.4 | 102.0 | 105.4 | 104.4 | 306 | 1 | |
Aug | 115.0 | 100.2 | 110.9 | 97.5 | 103.7 | 102.8 | 306 | 3 | 3 |
2nd Quarter | 118.0 | 104.5 | 113.1 | 101.0 | 104.4 | 103.4 | 305 | 4 | 3 |
Total of the first half year |
118.1 | 104.1 | 112.1 | 99.8 | 105.4 | 104.4 | 305 | 22 | 4 |
Sep | 126.6 | 108.8 | 121.6 | 105.5 | 104.2 | 103.2 | 334 | 29 | 1 |
Oct | 131.2 | 108.1 | 127.1 | 105.4 | 103.2 | 102.6 | 341 | 7 | |
Nov | 133.5 | 107.5 | 127.3 | 104.1 | 104.9 | 103.2 | 359 | 18 | |
3rd Quarter | 130.6 | 108.1 | 125.4 | 105.0 | 104.2 | 102.9 | 359 | 54 | 1 |
Dec | 127.6 | 101.7 | 119.2 | 96.2 | 107.0 | 105.8 | 361 | 2 | |
Jan | 135.7 | 109.9 | 131.0 | 106.5 | 103.6 | 103.2 | 358 | 3 | |
Feb | 135.5 | 106.7 | 134.3 | 107.0 | 100.9 | 99.7 | 362 | 5 | 1 |
4th Quarter | 132.7 | 106.3 | 127.7 | 103.1 | 103.9 | 103.1 | 362 | 7 | 4 |
Total of the second half year |
131.7 | 107.1 | 126.7 | 103.9 | 104.0 | 103.1 | 362 | 61 | 5 |
Total of the whole year |
125.5 | 105.8 | 119.6 | 101.9 | 105.0 | 103.8 | 362 | 83 | 9 |