POINT INC.
Year Ended February 28, 2006 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 122.5 | 104.0 | 113.3 | 97.3 | 108.1 | 106.8 | 255 | 15 | |
Apr | 128.6 | 106.9 | 119.8 | 100.3 | 107.3 | 106.6 | 263 | 8 | |
May | 129.9 | 107.6 | 122.0 | 101.2 | 106.5 | 106.3 | 265 | 2 | |
1st Quarter | 127.1 | 106.2 | 118.6 | 99.7 | 107.2 | 106.5 | 265 | 25 | |
Jun | 132.1 | 112.0 | 123.2 | 104.1 | 107.3 | 107.6 | 268 | 3 | |
Jul | 140.4 | 119.6 | 136.4 | 115.8 | 102.9 | 103.3 | 270 | 3 | 1 |
Aug | 115.9 | 99.8 | 119.2 | 101.7 | 97.2 | 98.1 | 271 | 3 | 2 |
2nd Quarter | 131.5 | 112.6 | 128.3 | 109.2 | 102.5 | 103.1 | 271 | 9 | 3 |
Total of the first half year |
129.3 | 109.4 | 123.9 | 104.8 | 104.4 | 104.4 | 271 | 34 | 3 |
Sep | 124.4 | 106.6 | 125.0 | 107.4 | 99.5 | 99.2 | 281 | 10 | |
Oct | 126.2 | 108.3 | 128.7 | 110.5 | 98.1 | 98.0 | 283 | 2 | |
Nov | 133.8 | 114.9 | 135.1 | 116.5 | 99.1 | 98.6 | 288 | 5 | |
3rd Quarter | 128.2 | 110.0 | 129.5 | 111.5 | 99.0 | 98.7 | 288 | 17 | |
Dec | 131.1 | 112.7 | 136.3 | 118.0 | 96.1 | 95.5 | 290 | 2 | |
Jan | 133.9 | 114.7 | 136.9 | 118.0 | 97.8 | 97.2 | 288 | 2 | |
Feb | 131.8 | 114.2 | 135.0 | 117.6 | 97.6 | 97.1 | 288 | 3 | 3 |
4th Quarter | 132.5 | 113.9 | 136.4 | 117.9 | 97.2 | 96.5 | 288 | 5 | 5 |
Total of the second half year |
130.4 | 112.1 | 133.2 | 115.0 | 97.9 | 97.4 | 288 | 22 | 5 |
Total of the whole year |
129.9 | 110.9 | 128.5 | 109.9 | 101.1 | 100.9 | 288 | 56 | 8 |