POINT INC.
Year Ended February 28, 2005 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 122.3 | 97.6 | 131.0 | 106.2 | 93.4 | 91.9 | 208 | 10 | |
Apr | 137.2 | 109.0 | 146.7 | 117.9 | 93.6 | 92.4 | 213 | 5 | |
May | 141.6 | 111.4 | 149.8 | 119.2 | 94.5 | 93.5 | 216 | 4 | 1 |
1st Quarter | 133.5 | 106.1 | 142.5 | 114.6 | 93.7 | 92.5 | 216 | 19 | 1 |
Jun | 130.4 | 100.8 | 136.8 | 107.1 | 95.3 | 94.2 | 220 | 4 | |
Jul | 142.5 | 115.0 | 146.5 | 120.5 | 97.3 | 95.4 | 219 | 1 | |
Aug | 140.3 | 110.8 | 132.6 | 106.0 | 105.9 | 104.6 | 220 | 4 | 3 |
2nd Quarter | 137.9 | 109.2 | 140.0 | 113.0 | 98.5 | 96.6 | 220 | 8 | 4 |
Total of the first half year |
135.7 | 107.6 | 141.1 | 113.7 | 96.2 | 94.6 | 220 | 27 | 5 |
Sep | 138.5 | 111.3 | 136.8 | 110.2 | 101.3 | 101.0 | 226 | 7 | 1 |
Oct | 139.9 | 115.6 | 138.0 | 114.6 | 101.4 | 100.9 | 231 | 5 | |
Nov | 126.1 | 102.9 | 127.0 | 103.7 | 99.3 | 99.2 | 237 | 6 | |
3rd Quarter | 134.6 | 109.7 | 133.9 | 109.5 | 100.5 | 100.2 | 237 | 18 | 1 |
Dec | 137.8 | 113.5 | 144.0 | 119.2 | 95.7 | 95.2 | 238 | 1 | |
Jan | 143.3 | 118.6 | 145.8 | 120.4 | 98.3 | 98.5 | 237 | 1 | |
Feb | 114.7 | 95.5 | 108.5 | 91.3 | 105.7 | 104.7 | 240 | 6 | 3 |
4th Quarter | 135.6 | 112.4 | 137.3 | 114.2 | 98.8 | 98.4 | 240 | 7 | 4 |
Total of the second half year |
135.1 | 111.1 | 135.7 | 112.0 | 99.5 | 99.2 | 240 | 25 | 5 |
Total of the whole year |
135.4 | 109.5 | 138.4 | 112.9 | 97.8 | 97.0 | 240 | 52 | 10 |