POINT INC.
Year Ended February 29, 2004 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 130.1 | 103.5 | 130.3 | 103.7 | 99.9 | 99.8 | 163 | 13 | 1 |
Apr | 135.5 | 106.9 | 137.1 | 108.1 | 98.8 | 98.9 | 173 | 10 | |
May | 145.9 | 115.7 | 149.1 | 118.8 | 97.9 | 97.4 | 174 | 1 | |
1st Quarter | |||||||||
Jun | 148.2 | 115.9 | 152.5 | 119.6 | 97.2 | 96.9 | 177 | 3 | |
Jul | 128.7 | 96.8 | 123.6 | 95.1 | 104.1 | 101.8 | 131 | 1 | |
Aug | 129.2 | 100.2 | 134.9 | 105.5 | 95.7 | 95.0 | 177 | 6 | 4 |
2nd Quarter | |||||||||
Total of the first half year |
136.7 | 107.6 | 139.8 | 110.1 | 97.8 | 97.7 | 177 | 34 | 8 |
Sep | 122.3 | 100.9 | 125.7 | 104.4 | 97.3 | 96.7 | 184 | 8 | 1 |
Oct | 126.2 | 102.8 | 127.9 | 104.3 | 98.6 | 98.6 | 188 | 4 | |
Nov | 135.1 | 110.0 | 141.7 | 115.7 | 95.3 | 95.1 | 191 | 3 | |
3rd Quarter | |||||||||
Dec | 127.1 | 101.2 | 128.9 | 102.5 | 98.6 | 98.7 | 195 | 4 | |
Jan | 138.1 | 115.4 | 150.6 | 125.0 | 91.7 | 92.3 | 194 | 1 | |
Feb | 138.5 | 107.7 | 158.1 | 125.3 | 87.6 | 85.9 | 198 | 7 | 3 |
4th Quarter | |||||||||
Total of the second half year |
131.0 | 106.6 | 138.1 | 112.7 | 94.8 | 94.6 | 198 | 26 | 5 |
Total of the whole year |
133.5 | 107.1 | 138.9 | 111.4 | 96.1 | 96.1 | 198 | 60 | 13 |