POINT INC.
Year Ended February 28, 2003 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 139.9 | 112.0 | 142.7 | 117.3 | 98.0 | 95.5 | 123 | 10 | 1 |
Apr | 125.8 | 99.7 | 122.9 | 99.4 | 102.3 | 99.6 | 128 | 5 | |
May | 123.8 | 95.3 | 120.6 | 94.5 | 102.7 | 100.9 | 129 | 1 | |
1st Quarter | |||||||||
Jun | 139.7 | 106.7 | 138.1 | 106.9 | 101.1 | 99.8 | 130 | 1 | |
Jul | 128.7 | 96.8 | 123.6 | 95.1 | 104.1 | 101.8 | 131 | 1 | |
Aug | 134.7 | 103.1 | 129.6 | 100.2 | 104.0 | 102.9 | 138 | 7 | |
2nd Quarter | |||||||||
Total of the first half year |
131.7 | 101.9 | 128.7 | 101.3 | 102.3 | 100.6 | 138 | 25 | 1 |
Sep | 138.0 | 108.3 | 136.0 | 108.4 | 102.5 | 100.9 | 145 | 7 | |
Oct | 145.1 | 109.4 | 137.0 | 105.1 | 105.9 | 104.1 | 151 | 7 | 1 |
Nov | 131.9 | 100.0 | 121.7 | 93.4 | 108.4 | 107.1 | 155 | 4 | |
3rd Quarter | |||||||||
Dec | 127.1 | 97.3 | 121.5 | 94.8 | 104.6 | 102.6 | 157 | 4 | 2 |
Jan | 130.5 | 98.5 | 127.2 | 98.0 | 102.6 | 100.4 | 157 | ||
Feb | 128.6 | 100.0 | 116.7 | 91.5 | 110.2 | 109.4 | 151 | 1 | 7 |
4th Quarter | |||||||||
Total of the second half year |
133.2 | 101.8 | 126.6 | 98.5 | 105.3 | 103.4 | 151 | 23 | 10 |
Total of the whole year |
132.5 | 101.8 | 127.6 | 99.8 | 103.8 | 102.0 | 151 | 48 | 11 |