POINT INC.
Year Ended February 28, 2002 |
The ratio from the last year | The number of stores | |||||||
---|---|---|---|---|---|---|---|---|---|
Sales amount | Customer traffic | Customer unit price | The end of the month |
Open | Close | ||||
All the shops |
The existing shops |
All the shops |
The existing shops |
All the shops |
The existing shops |
||||
Mar | 121.7 | 100.6 | 126.4 | 103.8 | 96.3 | 96.9 | 94 | 7 | 1 |
Apr | 116.5 | 98.5 | 119.1 | 102.5 | 97.8 | 96.2 | 94 | ||
May | 114.0 | 96.1 | 115.1 | 98.2 | 99.1 | 97.9 | 94 | ||
1st Quarter | |||||||||
Jun | 132.2 | 111.1 | 128.7 | 110.1 | 102.8 | 100.9 | 94 | ||
Jul | 127.3 | 107.2 | 120.5 | 102.3 | 105.3 | 104.3 | 94 | ||
Aug | 127.4 | 104.7 | 113.5 | 96.6 | 112.3 | 108.4 | 101 | 8 | 1 |
2nd Quarter | |||||||||
Total of the first half year |
122.8 | 102.9 | 120.2 | 102.1 | 102.1 | 100.7 | 101 | 15 | 2 |
Sep | 165.5 | 129.2 | 158.5 | 128.6 | 104.4 | 100.5 | 107 | 7 | 1 |
Oct | 119.7 | 100.4 | 121.3 | 104.5 | 98.7 | 95.6 | 108 | 1 | |
Nov | 142.2 | 117.1 | 142.7 | 121.3 | 99.7 | 96.6 | 111 | 3 | |
3rd Quarter | |||||||||
Dec | 127.3 | 106.2 | 123.6 | 105.8 | 103.0 | 100.4 | 111 | ||
Jan | 129.9 | 107.6 | 127.3 | 107.3 | 102.0 | 100.2 | 112 | 1 | |
Feb | 128.4 | 107.3 | 135.8 | 114.0 | 94.5 | 94.1 | 114 | 4 | 2 |
4th Quarter | |||||||||
Total of the second half year |
133.6 | 110.1 | 132.7 | 112.0 | 100.7 | 98.3 | 114 | 16 | 3 |
Total of the whole year |
128.5 | 106.7 | 126.3 | 107.0 | 101.7 | 99.8 | 114 | 31 | 5 |